| Penguin Christmas Ale | Style: Unspecified | Brewer: Lars Kromann |
| Statistics | ||
| Volume: | 25 liters | |
| Boil Volume: | 20 liters | |
| OG: | 1076 | |
| BG: | 1095 | |
| FG: | ||
| Alcohol: | 7.5 % by vol. | |
| Colour: | 33 EBC (Copper / reddish brown) | |
| Bitterness: | 35 IBU | |
| BU/GU: | 0.46 | |
| Fermentables | ||||||
| Pale Malt 7 EBC | 7 | EBC | 4000 | g | ||
| Biscuit Malt 50 EBC | 50 | EBC | 2000 | g | ||
| Cara-hell 25 EBC | 25 | EBC | 500 | g | ||
| Cara Pils 37 EBC | 37 | EBC | 500 | g | ||
| Dark Brown Sugar | 80 | EBC | 500 | g | ||
Mash schedule: 65 degrees for 90 minutes,
| Hops | ||||||||
| Challenger | 7.6% | alpha | 75 | g | 60 | minutes | ||
| Challenger | 7.6% | alpha | 0 | g | 10 | minutes | ||
Fermentation
Yeast: 1098 British Ale
Comments:
De 500gr muskovado sukker fra opskriften og 250gr jumbo rosiner er tilsat sammen med bitterhumlen.
Gær er Mangrove jacks british ale