|
Penguin LeftOver Wheat Brewer: Lars Kromann Style: Dunkelweizen |
|
Statistics |
|
| Volume: | 25 liters |
| OG: | 1056 |
| FG: | 1014 |
| Alcohol: | 5.5 % by vol. |
| Colour: | 23 EBC (Deep amber) |
| Bitterness: | 17 IBU |
| BU/GU: | 0.3 |
|
Fermentables |
|
| Wheat Malt | 2600 gr. |
| Pale Malt 7 EBC | 2100 gr. |
| Flaked Wheat | 700 gr. |
| Cara Crystal 120 EBC | 550 gr. |
| Aroma Malt 150 EBC | 200 gr. |
Mash schedule: 65 degrees for 90 minutes
| Hops | ||||
| Hersbrucker | 2.2% | alpha | 50 gr. | 90 minutes |
| Fuggle | 4.8% | alpha | 20 gr. | 15 minutes |
| Cascade | 4.9% | alpha | 15 gr. | 15 minutes |
| Saaz | 4.0% | alpha | 20 gr. | 5 minutes |
Fermentation
Yeast: 3463 Forbidden Fruit