|
Schneider Weisse Aventinus Brewer: Lars Kromann Style: Weizenbock |
|
Statistics |
|
| Volume: | 25 liters |
| OG: | 1075 |
| FG: | 1016 |
| Alcohol: | 7.7 % by vol. |
| Colour: | 21 EBC (Deep amber) |
| Bitterness: | 12 IBU |
| BU/GU: | 0.16 |
|
Fermentables |
|
| Wheat Malt | 3900 gr. |
| Pale Malt 7 EBC | 2300 gr. |
| Munich Malt 20 EBC | 780 gr. |
| Cara Crystal 120 EBC | 260 gr. |
| Melanoidin Malt | 120 gr. |
| Chocolate Malt | 30 gr. |
Mash schedule: 65 degrees for 90 minutes
| Hops | ||||
| Hersbrucker | 2.2% | alpha | 32 gr. | 90 minutes |
| Hersbrucker | 2.2% | alpha | 14 gr. | 15 minutes |
Fermentation
Yeast: 3068 Weinstephan Wheat
Comments:
HUSK Irish moss